Goalkeeper | ||||||
---|---|---|---|---|---|---|
31 | Mark Bunn | England | ||||
1 | Brad Guzan | USA | ||||
Matija Šarkić | Montenegro | |||||
41 | Bradley Watkins | England | ||||
Defender | ||||||
23 | Jordan Amavi | France | ||||
33 | Ángel Crespo | Spain | ||||
7 | Leandro Bacuna | Netherlands | ||||
6 | Ciaran Clark | Ireland | ||||
21 | Alan Hutton | Scotland | ||||
26 | Lewis Kinsella | England | ||||
16 | Joleon Lescott | England | ||||
5 | Jores Okore | Denmark | ||||
4 | Micah Richards | England | ||||
14 | Philippe Senderos | Switzerland | ||||
34 | Easah Suliman | England | ||||
Tiago Ilori | Portugal | |||||
Midfielder | ||||||
12 | Joe Cole | England | ||||
22 | Gary Gardner | England | ||||
40 | Jack Grealish | England | ||||
8 | Idrissa Gueye | Senegal | ||||
28 | Charles N'Zogbia | France | ||||
18 | Kieran Richardson | England | ||||
24 | Carlos Sánchez | Colombia | ||||
36 | Jerell Sellars | England | ||||
9 | Scott Sinclair | England | ||||
17 | Jordan Veretout | France | ||||
15 | Ashley Westwood | England | ||||
Forward | ||||||
11 | Gabriel Agbonlahor | England | ||||
19 | Jordan Ayew | Ghana | ||||
35 | Corey Blackett-Taylor | England | ||||
25 | Carles Gil | Spain | ||||
39 | Rudy Gestede | Benin | ||||
27 | Libor Kozák | Czech Republic | ||||
20 | Adama Traoré | Mali | ||||
Manager | ||||||
Tim Sherwood | England | |||||
Ass. Manager | ||||||
Ray Wilkins | England | |||||
Goalkeeper-Coach | ||||||
Tony Parks | England |
Selasa, 06 Oktober 2015
Pemain bola - Aston Villa Football Club (/ˈæstən ˈvɪllə/; juga dikenal sebagai Villa, The Villa, The Villans dan The Lions)[5] adalah klub sepak bola profesional yang bermarkas di Villa Park, Birmingham, Inggris. Klub ini bermain di Liga Utama Inggris dan merupakan salah satu klub pendiri Liga Sepak Bola (Football League) pada tahun 1888 serta Liga Utama pada tahun 1992. Aston Villa merupakan salah satu klub tertua dan tersukses Inggris.