Goalkeeper | ||||||
---|---|---|---|---|---|---|
25 | Vito Mannone | Italy | ||||
1 | Costel Pantilimon | Romania | ||||
32 | Max Stryjek | Poland | ||||
Defender | ||||||
5 | Wes Brown | England | ||||
22 | Sebastián Coates | Uruguay | ||||
2 | Billy Jones | England | ||||
15 | Younès Kaboul | France | ||||
12 | Adam Matthews | Wales | ||||
16 | John O'Shea | Ireland | ||||
29 | Valentin Roberge | France | ||||
48 | Josh Robson | England | ||||
3 | Patrick van Aanholt | Netherlands | ||||
24 | DeAndre Yedlin | USA | ||||
Midfielder | ||||||
Ricardo Álvarez | Argentina | |||||
4 | Liam Bridcutt | Scotland | ||||
6 | Lee Cattermole | England | ||||
11 | Adam Johnson | England | ||||
14 | Jordi Gómez | Spain | ||||
7 | Sebastian Larsson | Sweden | ||||
21 | Yann M'Vila | France | ||||
Charis Mavrias | Greece | |||||
8 | Jack Rodwell | England | ||||
20 | Ola Toivonen | Sweden | ||||
Forward | ||||||
9 | Fabio Borini | Italy | ||||
18 | Jermain Defoe | England | ||||
26 | Steven Fletcher | Scotland | ||||
46 | Lynden Gooch | USA | ||||
19 | Danny Graham | England | ||||
17 | Jeremain Lens | Netherlands | ||||
38 | Mikael Mandron | Scotland | ||||
41 | Duncan Watmore | England | ||||
Ass. Manager | ||||||
Paul Bracewell | England | |||||
Goalkeeper-Coach | ||||||
Adrian Tucker | Wales |
Selasa, 06 Oktober 2015
Pemain bola - Sunderland Association Football Club adalah sebuah klub sepak bola Inggris yang berkompetisi di Liga Utama Inggris. Sunderland yang bermarkas di Sunderland, Tyne and Wear memainkan pertandingan kandangnya di Stadion Stadium of Light yang berkapasitas 49.000 penonton. Sunderland dijuluki The Black Cats (Kucing Hitam).