Goalkeeper | ||||||
---|---|---|---|---|---|---|
31 | Aitor Fernández | Spain | ||||
13 | Alphonse Aréola | France | ||||
1 | Asenjo | Spain | ||||
25 | Mariano Barbosa | Argentina | ||||
Defender | ||||||
20 | Adrián Marín | Spain | ||||
24 | Eric Bailly | Ivory Coast | ||||
23 | Daniele Bonera | Italy | ||||
11 | Jaume Costa | Spain | ||||
3 | Bojan Jokić | Slovenia | ||||
2 | Mario | Spain | ||||
5 | Mateo Musacchio | Argentina | ||||
44 | Pablo Íñiguez | Spain | ||||
22 | Antonio Rukavina | Serbia | ||||
6 | Víctor Ruiz | Spain | ||||
Midfielder | ||||||
28 | Alfonso Pedraza | Spain | ||||
21 | Bruno Soriano | Spain | ||||
18 | Denís Suárez | Spain | ||||
8 | Jonathan Dos Santos | Mexico | ||||
4 | Pina | Spain | ||||
64 | Anton Shvets | Russia | ||||
14 | Trigueros | Spain | ||||
Forward | ||||||
20 | Adrián | Spain | ||||
17 | Cédric Bakambu | Congo DR | ||||
10 | Leo Baptistão | Brazil | ||||
26 | Matías Nahuel | Argentina | ||||
19 | Samu Castillejo | Spain | ||||
7 | Samuel | Spain | ||||
9 | Soldado | Spain | ||||
Manager | ||||||
Marcelino | Spain | |||||
Ass. Manager | ||||||
Rubén Uría | Spain | |||||
Goalkeeper-Coach | ||||||
Unanua | Spain |
Sabtu, 10 Oktober 2015
Daftar pemain bola - Villarreal CF adalah nama tim sepak bola Spanyol yang bermarkas di kota Villarreal. Tim ini berdiri pada tahun 1932 dengan stadion kandang di El Madrigal.